Sr. No. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints >3 months | Average Resolution time (in days) ^ |
Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved * | Pending # |
1 | April 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
“Inclusive of complaints of previous months resolved in the current month.
# IncIusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from previous year | Received | Resolved * | Pending # |
1 | 2018-2019 | 0 | 0 | 0 | 0 |
2 | 2019-2020 | 0 | 0 | 0 | 0 |
3 | 2020-2021 | 0 | 0 | 0 | 0 |
4 | 2021-2022 | 0 | 0 | 0 | 0 |
5 | 2022-2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
“Inclusive of complaints of previous years resolved in the current year.
# IncIusive of complaints pending as on the last day of the year.
For any financial queries
Contact us